
Property Attributes
- MLS#20109273
- TypeSingle Family
- CountyWALKER
- CityRossville
- Neighborhoodhome place
- Zip30741
- StyleModular Home
- Year Built2000
- Taxes$ 600
- Price$ 24,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Georgia MLS (GAMLS)
Property Description
Investment opportunity or personal residence- mobile home for sale in Home Place mobile home park, can be bought together with lot 28 or separately. can be moved. on a leased lot. Currently cash flowing tenant occupied on a yearly lease. Showing appt only after accepted offer.
Price History | |
---|---|
3/14/2023 | Listed $29,000 |
4/5/2023 | 9% - $26,500 |
5/5/2023 | 8% - $24,500 |
General Features
Appliances | Other |
---|---|
Architectural Style | Modular Home |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Rossville |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
County | Walker |
Directions | lot 26 in homeplace off of wilson rd |
Elementary School | Other |
Garage Y/N | No |
Heating | Dual |
High School | Other |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | Yes |
Levels | One |
Middle/Junior High School | Other |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Manufactured Home, Mobile Home |
Property Type | Residential |
Roof | Tar/Gravel |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Crestview |
Structure Type | Manufactured House |
Subdivision Name | home place |
Tax Annual Amount | 600 |
Tax Year | 2020 |
Unit Number | 26 |
Utilities | Other |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 2000 |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Hall |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1000 |
---|---|
Horse Y/N | No |
Lot Features | None |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Off Street |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool